<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lighthouse Consulting Partners</title>
	<atom:link href="http://www.lighthouseconsultingpartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lighthouseconsultingpartners.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 18:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>International Institute of Business Analysis</title>
		<link>http://www.lighthouseconsultingpartners.com/partners/international-institute-of-business-analysis/</link>
		<comments>http://www.lighthouseconsultingpartners.com/partners/international-institute-of-business-analysis/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:19:23 +0000</pubDate>
		<dc:creator>mpallas</dc:creator>
				<category><![CDATA[partners and resources]]></category>
		<category><![CDATA[business-analysis]]></category>
		<category><![CDATA[CBAP®]]></category>
		<category><![CDATA[IIBA]]></category>
		<category><![CDATA[requirements management]]></category>

		<guid isPermaLink="false">http://www.lighthouseconsultingpartners.com/?p=1036</guid>
		<description><![CDATA[IIBA® is the independent non-profit professional association for the growing field of business analysis. Our goal is to create greater [...]]]></description>
			<content:encoded><![CDATA[<p>IIBA® is the independent non-profit professional association for the growing field of business analysis. Our goal is to create greater awareness of the BA profession and recognition of the value of the business analyst role. IIBA can help your business do business better, to gain a competitive advantage in the marketplace and enable your organization to succeed.<br />
<a href="http://www.iiba.org">www.iiba.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lighthouseconsultingpartners.com/partners/international-institute-of-business-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management Institute</title>
		<link>http://www.lighthouseconsultingpartners.com/partners/project-management-institute/</link>
		<comments>http://www.lighthouseconsultingpartners.com/partners/project-management-institute/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:17:41 +0000</pubDate>
		<dc:creator>mpallas</dc:creator>
				<category><![CDATA[partners and resources]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[pmp]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.lighthouseconsultingpartners.com/?p=1034</guid>
		<description><![CDATA[PMI is the world’s leading not-for-profit membership association for the project management profession, with more than half a million members [...]]]></description>
			<content:encoded><![CDATA[<p>PMI is the world’s leading not-for-profit membership association for the project management profession, with more than half a million members and credential holders in more than 185 countries. Our worldwide advocacy for project management is supported by our globally-recognized standards and credentials, our extensive research program, and our professional development opportunities.<br />
<a href="http://www.pmi.org">www.pmi.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lighthouseconsultingpartners.com/partners/project-management-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM Strategy:  An Approach to Tying Project Results to Corporate Strategies</title>
		<link>http://www.lighthouseconsultingpartners.com/news/pm-strategy-an-approach-to-tying-project-results-to-corporate-strategies/</link>
		<comments>http://www.lighthouseconsultingpartners.com/news/pm-strategy-an-approach-to-tying-project-results-to-corporate-strategies/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:43:24 +0000</pubDate>
		<dc:creator>mpallas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[PMI]]></category>

		<guid isPermaLink="false">http://www.lighthouseconsultingpartners.com/?p=833</guid>
		<description><![CDATA[This presentation starts with steps to corporate strategic planning and describes how corporate goals are translated into projects. Michelle Pallas [...]]]></description>
			<content:encoded><![CDATA[<p>This presentation starts with steps to corporate strategic planning and describes how corporate goals are translated into projects.   Michelle Pallas will explain the project manager’s role in building an approach to change.  Facilitating agreement on what success looks like, determining impacts to work streams and leveraging best practices from the Project Management Institute assure a complete approach is designed and expected benefits are realized.   To register for this dinner event http://www.pmiglc.org </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lighthouseconsultingpartners.com/news/pm-strategy-an-approach-to-tying-project-results-to-corporate-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMI Michigan Thumb Area Conference</title>
		<link>http://www.lighthouseconsultingpartners.com/news/pmi-michigan-thumb-area-conference/</link>
		<comments>http://www.lighthouseconsultingpartners.com/news/pmi-michigan-thumb-area-conference/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 14:11:57 +0000</pubDate>
		<dc:creator>mpallas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lighthouseconsultingpartners.com/?p=780</guid>
		<description><![CDATA[Leadership is a core competency for project managers surviving in a fast paced world. Join Michelle Pallas at this PMI [...]]]></description>
			<content:encoded><![CDATA[<p>Leadership is a core competency for project managers surviving in a fast paced world.  Join Michelle Pallas at this PMI Professional Development Conference on September 26, 2011 in Grand Blanc, Michigan to learn seven simple acts of leadership.  Participants leave with the results of their leadership self-assessment and an understanding of how to demonstrate leadership behaviors in a project environment using tools of the trade.  The second edition PMI Competency Development Framework is presented.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lighthouseconsultingpartners.com/news/pmi-michigan-thumb-area-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Pallas appointed to We Build Character Board</title>
		<link>http://www.lighthouseconsultingpartners.com/news/michelle-pallas-appointed-to-we-build-character-board/</link>
		<comments>http://www.lighthouseconsultingpartners.com/news/michelle-pallas-appointed-to-we-build-character-board/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:10:36 +0000</pubDate>
		<dc:creator>mpallas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lighthouseconsultingpartners.com/?p=743</guid>
		<description><![CDATA[We Build Character is accepting applications for the upcoming CIO mentoring program beginning in September.  ]]></description>
			<content:encoded><![CDATA[<p>Michelle has been appointed as Vice President and Treasurer of the not-for-profit organization focused on growing and strengthening the Michigan workforce through powerful executive mentoring programs.  We Build Character works with corporate partners who share in the mission and vision, and in return, help them meet their diversity, leadership development and succession planning objectives.   </p>
<p>Applications are being accepted for the 12-month Elevate CIO Executive Mentoring Program which starts in September.  Visit WeBuildCharacter.org to apply as a mentee, mentor or to volunteer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lighthouseconsultingpartners.com/news/michelle-pallas-appointed-to-we-build-character-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Management for Employees</title>
		<link>http://www.lighthouseconsultingpartners.com/uncategorized/change-management-for-employees/</link>
		<comments>http://www.lighthouseconsultingpartners.com/uncategorized/change-management-for-employees/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:27:00 +0000</pubDate>
		<dc:creator>mpallas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lighthouseconsultingpartners.com/courses/change-management-for-employees/</guid>
		<description><![CDATA[ABSTRACT: This hands-on workshop provides employees with survival skills necessary to manage themselves through an organizational transition. They will learn [...]]]></description>
			<content:encoded><![CDATA[<p>ABSTRACT:</p>
<p>This hands-on workshop provides employees with survival skills necessary to manage themselves through an organizational transition.   They will learn what is driving the change and why they need to embrace a new way of working.   The process of individual change and its relationship to organization culture is explored.   Individuals will assess their change competencies and consider their potential for becoming a change agent.    </p>
<p>AUDIENCE:<br />
This workshop is intended for employees as well as managers and supervisors.</p>
<p>DURATION:  4 hours</p>
<p>LEARNING OUTCOMES:</p>
<p>Upon completion of the workshop, participants will be able to:<br />
1.	Recognize drivers of organizational change<br />
2.	Manage through the transition<br />
3.	Understand the natural reaction to change<br />
4.	Prevent stress by recognizing common reactions to change<br />
5.	Transition to a role of change agent</p>
<p>TOPICS:</p>
<p>Stress Prevention<br />
Common Mistakes when Responding to Change<br />
The Individual Change Process<br />
Being a Change Agent<br />
Organizational Culture<br />
Change Management<br />
Coaching<br />
Overcoming Barriers</p>
<p>LCP089 v1.0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lighthouseconsultingpartners.com/uncategorized/change-management-for-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning and Managing Organizational Change</title>
		<link>http://www.lighthouseconsultingpartners.com/uncategorized/planning-and-managing-organizational-change/</link>
		<comments>http://www.lighthouseconsultingpartners.com/uncategorized/planning-and-managing-organizational-change/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:23:36 +0000</pubDate>
		<dc:creator>mpallas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lighthouseconsultingpartners.com/?p=723</guid>
		<description><![CDATA[ABSTRACT: This hands-on workshop provides managers with an overview of organizational change management which includes change strategies and a roadmap [...]]]></description>
			<content:encoded><![CDATA[<p>ABSTRACT:</p>
<p>This hands-on workshop provides managers with an overview of organizational change management which includes change strategies and a roadmap of phases, deliverables and team roles.   Participants will leave with a stakeholder impact map, a communications plan and a coaching plan to manage employee resistance.</p>
<p>AUDIENCE:<br />
This workshop is intended for managers and supervisors.</p>
<p>DURATION:  2.5 hours</p>
<p>LEARNING OUTCOMES:</p>
<p>Upon completion of the workshop, participants will be able to:<br />
•	Build a step-by-step roadmap for managing change<br />
•	Create a stakeholder impact map<br />
•	Assess the impact of changes on the company’s culture<br />
•	Develop strategies for generating desire for change<br />
•	Craft a resistance management plan</p>
<p>TOPICS:</p>
<p>Benefits of Organizational Change Management<br />
Individual Change Process<br />
Change Management Methodology<br />
The 7-S Framework for Organizational Change<br />
Communications Plan<br />
Stakeholder Impact Map<br />
Sponsor Role<br />
Coaching and Resistance Management</p>
<p>LCP088 V1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lighthouseconsultingpartners.com/uncategorized/planning-and-managing-organizational-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Analyst as a Leader</title>
		<link>http://www.lighthouseconsultingpartners.com/news/business-analyst-as-a-leader/</link>
		<comments>http://www.lighthouseconsultingpartners.com/news/business-analyst-as-a-leader/#comments</comments>
		<pubDate>Wed, 18 May 2011 18:51:15 +0000</pubDate>
		<dc:creator>mpallas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lighthouseconsultingpartners.com/?p=709</guid>
		<description><![CDATA[The Southeast Michigan IIBA Chapter invites Michelle Pallas to speak June 16th on the topic of leadership. The IIBA® Business [...]]]></description>
			<content:encoded><![CDATA[<p>The Southeast Michigan IIBA Chapter invites Michelle Pallas to speak June 16th on the topic of leadership.  The IIBA® Business Analysis Competency Model V2.0 describes the capabilities that enable you to grow your career as a business analyst.   With a focus on communication and interaction skills, the presenter will demonstrate the behaviors that enable you to be a leader in your BA role.  Forty-six of the 53 underlying competencies support the leadership and influencing performance competency.  That is a good start, but it’s not enough, according to your presenter.   Find out what is missing and consider your roadmap to the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lighthouseconsultingpartners.com/news/business-analyst-as-a-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper: Benefits of Business Analysis</title>
		<link>http://www.lighthouseconsultingpartners.com/sharing-our-expertise/benefits-of-business-analysis/</link>
		<comments>http://www.lighthouseconsultingpartners.com/sharing-our-expertise/benefits-of-business-analysis/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 21:19:34 +0000</pubDate>
		<dc:creator>mpallas</dc:creator>
				<category><![CDATA[sharing our expertise]]></category>

		<guid isPermaLink="false">http://www.lighthouseconsultingpartners.com/?p=698</guid>
		<description><![CDATA[Business analysis is all about knowing how to help the business achieve its goals.  It’s about knowing who your stakeholders [...]]]></description>
			<content:encoded><![CDATA[<p>Business analysis is all about knowing how to help the business achieve its goals.  It’s about knowing who your stakeholders are and helping them get to the right solution by understanding their structure, processes, policies and operations.  It’s about helping produce a quality solution that provides value while still falling within the constraints of time, money and resources. </p>
<p>Gathering both business and technical requirements using proven methodologies can reduce rework and result in business partner confidence in your IT workforce.  In depth understanding of the business needs enables the business analyst to translate those needs into solution options.  Utilizing a repeatable requirements elicitation and management process and implementing standard templates facilitates and presents not only a professional image of service delivery, but a truly quality product.  Consistently repeating and improving the process increases the likelihood of your business partner reaching out to you earlier in the idea generation phase. If you are looking to lower solution delivery costs by leveraging requirements gathering best practices, consider using standards set by the International Institute of Business Analysis.</p>
<p><span style="text-decoration: underline;">Do Not Source the Business Analyst Work</span></p>
<p>With so many sourcing options in the industry, it takes deliberate workforce visioning to set sourcing guidelines that enable IT goal achievement.   Stuart Morstead and Greg Blount coined a term ‘offsourcing’ in their book “Offshore Ready” in reference to the adoption of offshore sourcing of IT-enabled services,  such as a manually intensive repetitive business process, a call center or large software development or maintenance needs.   Whether you decide to work with an off-shore, near-shore, domestic or in-house workforce structure, it is important to manage the risk of knowledge leakage.  You can do this by retaining business analysis competency in-house.    And, besides, who knows your business as well as your business analysts do?  They know how work really gets done, how decisions really get made and what will really work within the constraints of your business culture.</p>
<p>The IT department needs to anticipate business needs by understanding the complex business challenges and the impact technology advances can have on the company’s ability to deliver products or services.   Producing solution options is the unique value the IT department brings to the corporate round table.    Without the business analysis capability, IT must depend on external service providers to bridge the gap between the technology domain and the business domain.</p>
<p><span style="text-decoration: underline;">Business Analyst Competencies</span></p>
<p>You need to improve your business analyst competencies when:</p>
<ul>
<li>There is a lot of work churning– with little results.</li>
<li>Arguments with vendors as to who is going to pay for all the rework.</li>
<li>Rework is becoming common place.</li>
<li>Requirement meetings produce solution ideas instead of requirements.</li>
<li>Interviewing is the only technique used to obtain requirements.</li>
<li> Disagreement on scope during testing.</li>
<li> Inability to report on whether a feature or function was implemented.</li>
</ul>
<p>The trained business analyst will able to:</p>
<ul>
<li>Reduce product risks by using methods, tools, techniques, and checklists selected specifically for the initiative that is being undertaken.</li>
<li>Drive to the right level of requirement detail, determine the right models to use and identify the best questions to ask based on who is providing and receiving the requirements.</li>
<li>Estimate business analysis activities within the planning process to ensure appropriate time is provided.</li>
<li>Capture the complete set of requirements to ensure solutions address all stakeholder needs and not just those with specific agendas.</li>
<li>Know how to drive out requirements when given a solution idea or a preference. </li>
<li>Know how to communicate scope and manage expectations around scope early and often.</li>
<li>Know the status of every requirement.</li>
<li>Take ownership of each requirement through its life and know the status of every requirement.</li>
<li>Validate assumptions and turn assumptions into questions or requirements.</li>
</ul>
<p><span style="text-decoration: underline;">Organizational Competencies</span></p>
<p>The organization&#8217;s buy-in and commitment to spend the up-front time on analysis, with the understanding that it will reduce future maintenance and re work, greatly supports the effectiveness of the individual business analyst. The business analyst is also impacted by the organization’s maturity in the implementation of other consistent processes, such as:</p>
<ul>
<li>Project Management</li>
<li>Change Management</li>
<li>Quality Assurance</li>
<li>Software Development Life Cycle</li>
<li>Financial Governance Processes</li>
</ul>
<p>The higher the level of organizational maturity in these areas, the more effective the business analyst will be in performing their role.</p>
<p>As an organization, what can be done?  Here are a few suggestions:</p>
<ul>
<li>Involve the business analyst in upfront estimating and business case creation.</li>
<li>Allow time in planning for business analysis activities.</li>
<li>Train resources that fill multiple roles (project manager, business analyst, solution architect) to have awareness of their roles and to learn to be successful in each role.</li>
<li>Track rework – know what it is costing you.</li>
<li>Allow time for learning and absorption of ideas, concepts and needs.</li>
<li>Invest time to communicate and clarify methods and roles across the organization.</li>
</ul>
<p><span style="text-decoration: underline;">More Information</span></p>
<p> If seeking more information about the role of the business analyst, the scope of work or competencies, please visit the International Institute of Business Analysis at <a href="http://www.theiiba.org/">www.theiiba.org</a>.</p>
<p>Michelle Pallas MSM, CIRM, PMP® and Eugenia Schwalm, PMP®, CBAP®</p>
<p>Michelle and Eugenia are managing partners and co-founders of Lighthouse Consulting Partners, a consulting and training firm offering services and training to the information technology industry in the areas of project management, business analysis, vendor management and working with offshore resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lighthouseconsultingpartners.com/sharing-our-expertise/benefits-of-business-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Acts of Leadership</title>
		<link>http://www.lighthouseconsultingpartners.com/news/seven-acts-of-leadership-2/</link>
		<comments>http://www.lighthouseconsultingpartners.com/news/seven-acts-of-leadership-2/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 21:48:26 +0000</pubDate>
		<dc:creator>mpallas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lighthouseconsultingpartners.com/?p=693</guid>
		<description><![CDATA[Comerica invites Michelle Pallas back to speak at this year&#8217;s Project Management conference on October 28th.  Setting goals with your sponsor, [...]]]></description>
			<content:encoded><![CDATA[<p>Comerica invites Michelle Pallas back to speak at this year&#8217;s Project Management conference on October 28th. </p>
<p>Setting goals with your sponsor, building an energized project team, and communicating in a way that shows you care are the basic elements of this presentation on leadership in project management.   Ms. Pallas will lay out seven, easy to remember, behaviors that lead to project success.   <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lighthouseconsultingpartners.com/news/seven-acts-of-leadership-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

